|
Post Christmas Series Results
|
||||
|
Multihulls
|
||||
|
Yardstick |
Handicap |
|||
| Yacht | Points | Position | Points | Position |
| The Mac's | 28 | =5 | 28 | =5 |
| Green Machine | 6 | 1 | 6 | 1 |
| David Richards | 28 | =5 | 28 | =5 |
| Duck Dive | 22 | 4 | 22 | 4 |
| Le Mog | 16 | 2 | 16 | 2 |
| Mari-Lynne | 20 | 3 | 20 | 3 |
|
Monohulls
|
||||
|
Yardstick |
Handicap |
|||
| Yacht | Points | Position | Points | Position |
| Red Hot Go | 70 | =8 | 70 | =8 |
| Bonus | 12 | 2 | 11 | 2 |
| Moby Duck | 70 | =8 | 70 | =8 |
| BSTLT | 61 | 7 | 61 | 7 |
| Turkey | 70 | =8 | 70 | =8 |
| Bugs | 70 | =8 | 70 | =8 |
| Slasher | 43 | 5 | 43 | 5 |
| The Flying Basset | 70 | =8 | 70 | =8 |
| Emmi | 70 | =8 | 70 | =8 |
| Paul | 44 | 6 | 44 | 6 |
| Louise | 70 | =8 | 70 | =8 |
| Parks | 33 | 4 | 33 | 4 |
| Duck Season | 6 | 1 | 6 | 1* |
| Club Pacer | 17 | 3 | 17 | 3 |
|
Trailerable Yachts
|
||||
| Yacht |
CBH |
Handicap |
||
| Eskimo | 5 | 1 | 9 | 2* |
| Bushranger | 5 | 2 | 10 | 3* |
| Casper | 11 | 3 | 5 | 1 |
| Bitter Sweet | 22 | 7 | 18 | 5 |
| Indulgence | 16 | 4 | 12 | 4 |
| Frodo | 21 | 6 | 21 | 7 |
| Magic Bus | 19 | 5 | 19 | 6 |
| Captain Moonlite | 50 | =8 | 50 | =8 |
| Scherwinski | 50 | =8 | 50 | =8 |
|
Club Champion Series Results
|
||||
|
Multihulls
|
||||
|
Yardstick |
Handicap |
|||
| Yacht | Points | Position | Points | Position |
| The Mac's | 11 | 2 | 11 | 2 |
| Green Machine | 16 | =3 | 16 | =3 |
| David Richards | 21 | =5 | 21 | =5 |
| Duck Dive | 21 | =5 | 21 | =5 |
| Le Mog | 3 | 1 | 3 | 1 |
| Mari-Lynne | 16 | =3 | 16 | =3 |
|
Monohulls
|
||||
|
Yardstick |
Handicap |
|||
| Yacht | Points | Position | Points | Position |
| Red Hot Go | 22 | 4 | 22 | 4 |
| Bonus | 14 | 2 | 13 | 2 |
| Moby Duck | 60 | =9 | 60 | =9 |
| BSTLT | 26 | =5 | 26 | =5 |
| Turkey | 60 | =9 | 60 | =9 |
| Bugs | 60 | =9 | 60 | =9 |
| Slasher | 26 | =5 | 26 | =5 |
| The Flying Basset | 60 | =9 | 60 | =9 |
| Emmi | 60 | =9 | 60 | =9 |
| Paul | 29 | 7 | 29 | 7 |
| Louise | 60 | =9 | 60 | =9 |
| Parks | 16 | 3 | 17 | 3 |
| Duck Season | 5 | 1 | 5 | 1* |
| Club Pacer | 49 | 8 | 49 | 8 |
|
Trailerable Yachts
|
||||
| Yacht |
CBH |
Handicap |
||
| Eskimo | 3 | 1 | 5 | 3* |
| Bushranger | 3 | 2 | 4 | 1* |
| Casper | 10 | 4 | 10 | 4 |
| Bitter Sweet | 7 | 3 | 4 | 2 |
| Indulgence | 14 | 6 | 14 | 6 |
| Frodo | 20 | =8 | 20 | =8 |
| Magic Bus | 16 | 7 | 16 | 7 |
| Captain Moonlite | 13 | 5 | 13 | 5 |
| Scherwinski | 20 | =8 | 20 | =8 |
ThreeBeez.com.au -- making websites ezy